Sanitary Elbows 90° & 45° | SS316L | Wilco | UAE & Middle East

Sanitary Elbows 90° & 45° | SS316L | Wilco

SS316L Sanitary Elbows 90° & 45°

Product Specifications

  • Material: SS316L Stainless Steel
  • Connection Type: Weld End / Clamp Type (On Request)
  • Size Range: DN 15-DN 250 / ISO (SMS) 1"-4" (25MM-101.6MM)
  • Length Options: Short / Long (1.5D, 2D, 3D, 5D)
  • Industry Applications: Food, Beverage, Dairy, Pharmaceutical, Chemical Processing
  • Certifications: FDA Approved, GMP Certified

Stock Available in UAE & GCC. Contact us for bulk orders and installation services.

Enquire Now

Product Tables

2WK SHORT 45° ELBOW

SIZE OD L T
1/2" 12.7 7.9 1.65
3/4" 19.05 11.8 1.65
1" 25.4 15.8 1.65
1.5" 38.1 23.8 1.65
2" 50.8 31.75 1.65
2.5" 63.5 39.6 1.65
3" 76.2 47.6 1.65
4" 101.6 63.5 2.1
5" 127 78.91 2.77
6" 152.4 95.25 2.77
8.0" 203.2 126.25 3.05
10" 254 157.82 3.05
12" 304.8 189.38 3.05

L2KS LONG 45° ELBOW

SIZE OD L T
1/2" 12.7 30.2 1.65
3/4" 19.05 30.2 1.65
1' 25.4 30.2 1.65
1.5" 38.1 41.3 1.65
2' 50.8 58.7 1.65
2.5" 63.5 76.2 1.65
3' 76.2 93.7 1.65
4' 101.6 122.1 2.1
5' 127 142.41 2.77
6' 152.4 189.15 2.77
8' 203.2 189.75 3.05
10" 254 234.02 3.05
12" 304.8 265.58 3.05
Product Tables

2WCL SHORT WELD 90° ELBOW

SIZE OD L T
1/2" 12.7 19.05 1.65
3/4" 19.05 28.58 1.65
1" 25.4 38.1 1.65
1.5" 38.1 57.2 1.65
2" 50.8 76.2 1.65
2.5" 63.5 95.25 1.65
3" 76.2 114.3 1.65
4" 101.6 152.4 2.1
5" 127 190.5 2.77
6" 152.4 228.6 2.77
8" 203.2 304.8 2.77
10" 254 381 3.05
12" 304.8 457.2 3.05

L2S LONG WELD 90° ELBOW

SIZE ØD L T
1/2" 12.7 45 1.65
3/4" 19.05 60 1.65
1" 25.4 52.4 1.65
1.5" 38.1 74.6 1.65
2" 50.8 103.2 1.65
2.5" 63.5 131.8 1.65
3" 76.2 160.3 1.65
4" 101.6 211.1 2.1
5" 127 254 2.77
6" 152.4 292.1 2.77
8" 203.2 368.3 3.05
10" 254 457.2 3.05
12" 304.8 533.4 3.05

For Enquiry: